Funds US Mutual Funds

PineBridge US Small Cap Growth Fund - Performance

INVESTMENT RESULTS(%) RETAIL CLASS R

Period Ending   Annualized
(as of month end)
Since Inception
9/8/99
Monthly Quarterly YTD 1 YR 3 YR 5 YR 10 YR Cumulative Annual
12/31/2011 2.28 15.41 -1.00 -1.00 22.09 1.92 2.38 54.68 3.61
11/30/2011 -1.11 - -3.21 3.91 20.04 1.58 2.75 51.23 3.44
10/31/2011 14.10 - -2.12 11.07 14.68 2.56 3.63 52.92 3.56
09/30/2011 -12.94 -23.86 -14.04 3.40 1.83 1.06 2.12 34.04 2.46
08/31/2011 -9.94 - -1.43 37.32 1.64 3.98 2.59 54.01 3.67
07/31/2011 -2.85 - 9.45 39.27 4.43 6.87 3.10 71.02 4.62
06/30/2011 0.04 3.59 12.66 51.28 3.55 6.75 3.16 76.03 4.91
05/31/2011 -1.96 - 12.61 42.67 3.23 6.48 3.34 75.96 4.94
04/30/2011 5.62 - 14.87 35.00 5.83 5.52 3.70 79.48 5.15
03/31/2011 4.54 8.76 8.76 32.54 5.71 4.67 4.30 69.93 4.69
02/28/2011 4.58 - 4.03 36.52 1.80 4.48 3.15 62.55 4.32
01/31/2011 -0.52 - -0.52 36.69 -0.67 3.35 1.98 55.43 3.95


Gross expense ratio: 2.68%; Net expense ratio: 1.66%. The advisor has contractually agreed to waive fees and/or reimburse expenses through March 30, 2012.

Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted. Performance data current to the most recent month end is displayed above.

Investment performance reflects fee waivers in effect. In the absence of such waivers, total return would be reduced.

Prior to November 25, 2002, Class R shares were designated as Class A shares. Class A shares were subject to a front-end sales charge. The Class R performance information does not reflect deductions for these sales charges.

DISTRIBUTION HISTORY($) RETAIL CLASS R

Record Date Ex Date Pay Date Reinvest Price Net Income Long Term Capital Gains Short Term Capital Gains
12/13/2007 12/14/07 12/14/07 26.46 0.47 - -