1 September 2022 – Notification of proposed changes to the fund
1 September 2022 – Notification of proposed changes to the fund
All investments involve risk. The value of your investment and the income from it will fluctuate and a loss of capital may occur.
The Sub-Fund seeks to maximize total return consisting of current income and capital appreciation by primarily investing in USD-denominated high yield debt securities.
Active credit selection to navigate a dynamic asset class: Intensive credit research and manager experience allow for a more nimble identification of alpha opportunities
Comprehensive approach to manage default risks: Time-tested risk controls embedded in the entire process from credit research, portfolio construction to compliance and governance
Interconnected investment insights, tied through global industry knowledge and on-the-ground presence
Name | Position |
---|---|
Asset Class | Fixed Income |
Benchmark | Bloomberg U.S. High Yield 2% Issuer Capped Index |
Name | Position |
---|---|
ISIN | IE00BMXTVH15 |
Bloomberg | PIHYBXU |
Fund Umbrella | PineBridge Global Funds |
Fund Structure | UCITS |
Domicile | Ireland |
Investment Manager | PineBridge Investments Ireland Limited 4th Floor, The Observatory Building 7-11 Sir John Rogerson’s Quay Dublin 2 Ireland |
SFDR Categorization* | Article 8 |
Country | Country | Country | Country |
---|---|---|---|
Austria | Switzerland | Germany | Denmark |
Finland | United Kingdom | Ireland | Italy |
Luxembourg | Netherlands | Norway | Sweden |
Potential Investors should consider the following key risks before investing in the Sub-Fund:
Fixed Income Default Risk: The failure of an issuer or a counterparty to meet its payment obligations of a financial asset in the Sub-Fund will have a negative impact on the Sub-Fund.
Derivative Risk: A Sub-Fund may use derivative instruments for both efficient portfolio management and for investment purposes. Derivative transactions may be subject to significant volatility which may result in a loss greater than the principal amount invested.
Counterparty Risk: A Sub-Fund may have credit exposure (by virtue of position in swaps, repurchase agreements, FDI etc.) to its trading parties and may bear the risk of default of the counterparties.
Operational Risk: A Sub-Fund may risk loss resulting from process failures, inadequate procedures or controls.
Liquidity Risk: The risk that the Sub-Fund may invest some of their assets in illiquid securities and other illiquid financial instruments, in respect of which they may not always be possible to execute a buy or sell order at the desired price or to liquidate the open position.
Below Investment Grade Debt Securities Risk: Where Sub-Funds invest in securities rated below investment grade, also known as high yield securities, they may be subject to a greater credit, liquidity and market risk than investment grade debt securities.
Interest Rate Risk: Fixed income securities are typically interest rate sensitive, therefore changes in interest rates can result in positive or negative fluctuations in the value of the assets held by the Sub-Fund.
The risk factors described above should not be considered an exhaustive list of risks, which potential investors should consider before investing in the Sub-Fund. For more details on the fund's potential risks please read the Prospectus and Key Investor Information Document at pinebridge.com/funds
The Sub-Fund is actively managed, seeking to deliver excess returns over the Sub-Fund’s benchmark. The holdings may or may not be components of the benchmark and the Investment Manager has broad discretion to deviate from the benchmark securities, weightings and risk characteristics. The degree to which the Sub-Fund resembles the composition and risk characteristics of the benchmark is not a specifically targeted outcome and could vary over time, and the Sub-Fund’s performance may be meaningfully different from the Sub-Fund’s benchmark. Source of benchmark: Bloomberg. The benchmark is used for information purposes only and is calculated dividend reinvested. No benchmark is directly identical to the Sub-Fund and its performance is not a reliable indicator of future performance of the Sub-Fund.
As of 26 May 23
The inception date for this share class is 2 Oct 20.
The earliest date for which data is available is 5 Oct 20.
Date Range | NAV (USD) | Change (USD) | % Change |
---|---|---|---|
26 May 23 | 1016.6919 | 0.9905 | 0.1 |
25 May 23 | 1015.7014 | -1.3852 | -0.14 |
24 May 23 | 1017.0866 | -3.869 | -0.38 |
23 May 23 | 1020.9556 | -0.4695 | -0.05 |
22 May 23 | 1021.4251 | 1.3423 | 0.13 |
19 May 23 | 1020.0828 | 0.8104 | 0.08 |
18 May 23 | 1019.2724 | -2.1252 | -0.21 |
17 May 23 | 1021.3976 | -1.3341 | -0.13 |
16 May 23 | 1022.7317 | -1.6478 | -0.16 |
15 May 23 | 1024.3795 | -0.8705 | -0.08 |
12 May 23 | 1025.25 | -0.9137 | -0.09 |
11 May 23 | 1026.1637 | -0.1003 | -0.01 |
10 May 23 | 1026.264 | 2.4684 | 0.24 |
9 May 23 | 1023.7956 | -0.6301 | -0.06 |
8 May 23 | 1024.4257 | -0.2598 | -0.03 |
5 May 23 | 1024.6855 | 1.2306 | 0.12 |
4 May 23 | 1023.4549 | -3.3143 | -0.32 |
3 May 23 | 1026.7692 | 0.5336 | 0.05 |
2 May 23 | 1026.2356 | -2.8944 | -0.28 |
28 Apr 23 | 1029.13 | 3.0711 | 0.3 |
27 Apr 23 | 1026.0589 | 1.0624 | 0.1 |
26 Apr 23 | 1024.9965 | -1.229 | -0.12 |
25 Apr 23 | 1026.2255 | 0.4589 | 0.04 |
24 Apr 23 | 1025.7666 | 1.5633 | 0.15 |
21 Apr 23 | 1024.2033 | 1.0741 | 0.1 |
20 Apr 23 | 1023.1292 | -1.9357 | -0.19 |
19 Apr 23 | 1025.0649 | -2.3307 | -0.23 |
18 Apr 23 | 1027.3956 | 0.9877 | 0.1 |
17 Apr 23 | 1026.4079 | -2.146 | -0.21 |
14 Apr 23 | 1028.5539 | -0.2287 | -0.02 |
13 Apr 23 | 1028.7826 | 2.5385 | 0.25 |
12 Apr 23 | 1026.2441 | 3.3455 | 0.33 |
11 Apr 23 | 1022.8986 | 2.8297 | 0.28 |
6 Apr 23 | 1020.0689 | 1.0132 | 0.1 |
5 Apr 23 | 1019.0557 | -1.9598 | -0.19 |
4 Apr 23 | 1021.0155 | 0.512 | 0.05 |
3 Apr 23 | 1020.5035 | 3.9644 | 0.39 |
31 Mar 23 | 1016.5391 | 8.126 | 0.81 |
30 Mar 23 | 1008.4131 | 2.778 | 0.28 |
29 Mar 23 | 1005.6351 | 3.6012 | 0.36 |
28 Mar 23 | 1002.0339 | 0.6002 | 0.06 |
27 Mar 23 | 1001.4337 | 1.9648 | 0.2 |
24 Mar 23 | 999.4689 | -5.0115 | -0.5 |
23 Mar 23 | 1004.4804 | 2.0372 | 0.2 |
22 Mar 23 | 1002.4432 | 4.1057 | 0.41 |
21 Mar 23 | 998.3375 | 4.5977 | 0.46 |
20 Mar 23 | 993.7398 | -1.55 | -0.16 |
16 Mar 23 | 995.2898 | 2.8321 | 0.29 |
15 Mar 23 | 992.4577 | -9.0202 | -0.9 |
14 Mar 23 | 1001.4779 | 4.4625 | 0.45 |
13 Mar 23 | 997.0154 | -3.7182 | -0.37 |
10 Mar 23 | 1000.7336 | -3.6068 | -0.36 |
9 Mar 23 | 1004.3404 | -1.5648 | -0.16 |
8 Mar 23 | 1005.9052 | -4.1057 | -0.41 |
7 Mar 23 | 1010.0109 | -1.7359 | -0.17 |
6 Mar 23 | 1011.7468 | 3.6469 | 0.36 |
3 Mar 23 | 1008.0999 | 7.4416 | 0.74 |
2 Mar 23 | 1000.6583 | -1.8141 | -0.18 |
1 Mar 23 | 1002.4724 | -1.2222 | -0.12 |
28 Feb 23 | 1003.6946 | 1.3393 | 0.13 |
27 Feb 23 | 1002.3553 | 3.8954 | 0.39 |
24 Feb 23 | 998.4599 | -0.9621 | -0.1 |
23 Feb 23 | 999.422 | 4.2421 | 0.43 |
22 Feb 23 | 995.1799 | 2.6499 | 0.27 |
21 Feb 23 | 992.53 | -7.9522 | -0.79 |
17 Feb 23 | 1000.4822 | -4.1366 | -0.41 |
16 Feb 23 | 1004.6188 | -3.145 | -0.31 |
15 Feb 23 | 1007.7638 | -1.8858 | -0.19 |
14 Feb 23 | 1009.6496 | -1.5528 | -0.15 |
13 Feb 23 | 1011.2024 | -0.7982 | -0.08 |
10 Feb 23 | 1012.0006 | -8.7904 | -0.86 |
9 Feb 23 | 1020.791 | -0.0309 | 0 |
8 Feb 23 | 1020.8219 | -1.0561 | -0.1 |
7 Feb 23 | 1021.878 | -7.2572 | -0.71 |
3 Feb 23 | 1029.1352 | -4.105 | -0.4 |
2 Feb 23 | 1033.2402 | 14.1931 | 1.39 |
1 Feb 23 | 1019.0471 | 0.596 | 0.06 |
31 Jan 23 | 1018.4511 | 1.7539 | 0.17 |
30 Jan 23 | 1016.6972 | -2.4611 | -0.24 |
27 Jan 23 | 1019.1583 | 0.5504 | 0.05 |
26 Jan 23 | 1018.6079 | 3.0005 | 0.3 |
25 Jan 23 | 1015.6074 | -0.2475 | -0.02 |
24 Jan 23 | 1015.8549 | -0.496 | -0.05 |
23 Jan 23 | 1016.3509 | 1.4028 | 0.14 |
20 Jan 23 | 1014.9481 | -1.0718 | -0.11 |
19 Jan 23 | 1016.0199 | -5.8576 | -0.57 |
18 Jan 23 | 1021.8775 | 3.747 | 0.37 |
17 Jan 23 | 1018.1305 | 0.2994 | 0.03 |
13 Jan 23 | 1017.8311 | 0.5448 | 0.05 |
12 Jan 23 | 1017.2863 | 5.8599 | 0.58 |
11 Jan 23 | 1011.4264 | 3.9931 | 0.4 |
10 Jan 23 | 1007.4333 | -0.5237 | -0.05 |
9 Jan 23 | 1007.957 | 7.5393 | 0.75 |
6 Jan 23 | 1000.4177 | 10.496 | 1.06 |
5 Jan 23 | 989.9217 | 0.2195 | 0.02 |
4 Jan 23 | 989.7022 | 5.3344 | 0.54 |
3 Jan 23 | 984.3678 | 4.7485 | 0.48 |
30 Dec 22 | 979.6193 | 0.5737 | 0.06 |
29 Dec 22 | 979.0456 | -10.5536 | -1.07 |
23 Dec 22 | 989.5992 | 0.0148 | 0 |
22 Dec 22 | 989.5844 | -0.7085 | -0.07 |
21 Dec 22 | 990.2929 | 4.3122 | 0.44 |
20 Dec 22 | 985.9807 | -3.4239 | -0.35 |
19 Dec 22 | 989.4046 | -1.8179 | -0.18 |
16 Dec 22 | 991.2225 | -4.1971 | -0.42 |
15 Dec 22 | 995.4196 | -5.8395 | -0.58 |
14 Dec 22 | 1001.2591 | 0.5041 | 0.05 |
13 Dec 22 | 1000.755 | 7.4758 | 0.75 |
12 Dec 22 | 993.2792 | 1.3778 | 0.14 |
9 Dec 22 | 991.9014 | 1.0087 | 0.1 |
8 Dec 22 | 990.8927 | 2.517 | 0.25 |
7 Dec 22 | 988.3757 | -1.6179 | -0.16 |
6 Dec 22 | 989.9936 | -2.9464 | -0.3 |
5 Dec 22 | 992.94 | -1.3323 | -0.13 |
2 Dec 22 | 994.2723 | 0.0532 | 0.01 |
1 Dec 22 | 994.2191 | 9.9369 | 1.01 |
30 Nov 22 | 984.2822 | 3.1683 | 0.32 |
29 Nov 22 | 981.1139 | -1.3787 | -0.14 |
28 Nov 22 | 982.4926 | -1.5892 | -0.16 |
25 Nov 22 | 984.0818 | 0.7353 | 0.07 |
23 Nov 22 | 983.3465 | 5.0505 | 0.52 |
22 Nov 22 | 978.296 | 2.3439 | 0.24 |
21 Nov 22 | 975.9521 | -0.4732 | -0.05 |
18 Nov 22 | 976.4253 | 1.1372 | 0.12 |
17 Nov 22 | 975.2881 | -5.4402 | -0.55 |
16 Nov 22 | 980.7283 | 0.4139 | 0.04 |
15 Nov 22 | 980.3144 | 5.3092 | 0.54 |
14 Nov 22 | 975.0052 | 6.5218 | 0.67 |
10 Nov 22 | 968.4834 | 14.1252 | 1.48 |
9 Nov 22 | 954.3582 | -4.8348 | -0.5 |
8 Nov 22 | 959.193 | 0.0852 | 0.01 |
7 Nov 22 | 959.1078 | 0.7378 | 0.08 |
4 Nov 22 | 958.37 | 3.1309 | 0.33 |
3 Nov 22 | 955.2391 | -11.1543 | -1.15 |
2 Nov 22 | 966.3934 | 0.368 | 0.04 |
1 Nov 22 | 966.0254 | -2.1392 | -0.22 |
28 Oct 22 | 968.1646 | 5.0174 | 0.52 |
27 Oct 22 | 963.1472 | 5.6756 | 0.59 |
26 Oct 22 | 957.4716 | 4.9601 | 0.52 |
25 Oct 22 | 952.5115 | 4.9122 | 0.52 |
24 Oct 22 | 947.5993 | 3.7891 | 0.4 |
21 Oct 22 | 943.8102 | -2.3725 | -0.25 |
20 Oct 22 | 946.1827 | -0.5509 | -0.06 |
19 Oct 22 | 946.7336 | -4.2805 | -0.45 |
18 Oct 22 | 951.0141 | 3.9044 | 0.41 |
17 Oct 22 | 947.1097 | 5.1776 | 0.55 |
14 Oct 22 | 941.9321 | 1.6574 | 0.18 |
13 Oct 22 | 940.2747 | -2.5372 | -0.27 |
12 Oct 22 | 942.8119 | -0.683 | -0.07 |
11 Oct 22 | 943.4949 | -8.6624 | -0.91 |
7 Oct 22 | 952.1573 | -3.9047 | -0.41 |
6 Oct 22 | 956.062 | 3.9734 | 0.42 |
5 Oct 22 | 952.0886 | -2.981 | -0.31 |
4 Oct 22 | 955.0696 | 11.8618 | 1.26 |
3 Oct 22 | 943.2078 | 4.2298 | 0.45 |
30 Sep 22 | 938.978 | 1.0827 | 0.12 |
29 Sep 22 | 937.8953 | -5.3601 | -0.57 |
28 Sep 22 | 943.2554 | 0.3548 | 0.04 |
27 Sep 22 | 942.9006 | -3.5533 | -0.38 |
26 Sep 22 | 946.4539 | -7.1679 | -0.75 |
23 Sep 22 | 953.6218 | -9.0583 | -0.94 |
22 Sep 22 | 962.6801 | -7.3943 | -0.76 |
21 Sep 22 | 970.0744 | 0.8241 | 0.09 |
20 Sep 22 | 969.2503 | -2.1824 | -0.22 |
19 Sep 22 | 971.4327 | 1.3803 | 0.14 |
16 Sep 22 | 970.0524 | -7.279 | -0.74 |
15 Sep 22 | 977.3314 | -3.2285 | -0.33 |
14 Sep 22 | 980.5599 | -3.7798 | -0.38 |
13 Sep 22 | 984.3397 | -9.8776 | -0.99 |
12 Sep 22 | 994.2173 | 4.0723 | 0.41 |
9 Sep 22 | 990.145 | 6.6021 | 0.67 |
8 Sep 22 | 983.5429 | 5.082 | 0.52 |
7 Sep 22 | 978.4609 | 2.8827 | 0.3 |
6 Sep 22 | 975.5782 | -2.7129 | -0.28 |
2 Sep 22 | 978.2911 | 4.7614 | 0.49 |
1 Sep 22 | 973.5297 | -7.3605 | -0.75 |
31 Aug 22 | 980.8902 | -5.3404 | -0.54 |
30 Aug 22 | 986.2306 | -5.0031 | -0.5 |
29 Aug 22 | 991.2337 | -7.1062 | -0.71 |
26 Aug 22 | 998.3399 | -1.2186 | -0.12 |
25 Aug 22 | 999.5585 | 2.1407 | 0.21 |
24 Aug 22 | 997.4178 | 0.2891 | 0.03 |
23 Aug 22 | 997.1287 | -2.6963 | -0.27 |
22 Aug 22 | 999.825 | -8.973 | -0.89 |
19 Aug 22 | 1008.798 | -4.3066 | -0.43 |
18 Aug 22 | 1013.1046 | -1.5955 | -0.16 |
17 Aug 22 | 1014.7001 | -5.6334 | -0.55 |
16 Aug 22 | 1020.3335 | -0.7322 | -0.07 |
15 Aug 22 | 1021.0657 | 0.7086 | 0.07 |
12 Aug 22 | 1020.3571 | -0.586 | -0.06 |
11 Aug 22 | 1020.9431 | 2.8572 | 0.28 |
10 Aug 22 | 1018.0859 | 7.9293 | 0.78 |
9 Aug 22 | 1010.1566 | -3.7349 | -0.37 |
8 Aug 22 | 1013.8915 | 3.8122 | 0.38 |
5 Aug 22 | 1010.0793 | -1.2943 | -0.13 |
4 Aug 22 | 1011.3736 | 4.2564 | 0.42 |
3 Aug 22 | 1007.1172 | 2.3636 | 0.24 |
2 Aug 22 | 1004.7536 | 5.8387 | 0.58 |
29 Jul 22 | 998.9149 | 8.7002 | 0.88 |
28 Jul 22 | 990.2147 | 7.4798 | 0.76 |
27 Jul 22 | 982.7349 | 3.8137 | 0.39 |
26 Jul 22 | 978.9212 | -3.3721 | -0.34 |
25 Jul 22 | 982.2933 | -0.1341 | -0.01 |
22 Jul 22 | 982.4274 | 6.3207 | 0.65 |
21 Jul 22 | 976.1067 | 4.4577 | 0.46 |
20 Jul 22 | 971.649 | 6.17 | 0.64 |
19 Jul 22 | 965.479 | 4.5768 | 0.48 |
18 Jul 22 | 960.9022 | 3.7161 | 0.39 |
15 Jul 22 | 957.1861 | 6.0003 | 0.63 |
14 Jul 22 | 951.1858 | -4.6807 | -0.49 |
13 Jul 22 | 955.8665 | -0.6291 | -0.07 |
12 Jul 22 | 956.4956 | 0.2032 | 0.02 |
11 Jul 22 | 956.2924 | 0.8739 | 0.09 |
8 Jul 22 | 955.4185 | 3.873 | 0.41 |
7 Jul 22 | 951.5455 | 7.6546 | 0.81 |
6 Jul 22 | 943.8909 | 1.9091 | 0.2 |
5 Jul 22 | 941.9818 | -0.3796 | -0.04 |
1 Jul 22 | 942.3614 | 1.5126 | 0.16 |
30 Jun 22 | 940.8488 | -4.6349 | -0.49 |
29 Jun 22 | 945.4837 | -10.0914 | -1.06 |
28 Jun 22 | 955.5751 | -4.0179 | -0.42 |
27 Jun 22 | 959.593 | 0.2095 | 0.02 |
24 Jun 22 | 959.3835 | 5.2027 | 0.55 |
23 Jun 22 | 954.1808 | -0.6366 | -0.07 |
22 Jun 22 | 954.8174 | -4.8059 | -0.5 |
21 Jun 22 | 959.6233 | 1.1494 | 0.12 |
17 Jun 22 | 958.4739 | 1.9758 | 0.21 |
16 Jun 22 | 956.4981 | -11.4198 | -1.18 |
15 Jun 22 | 967.9179 | 6.8322 | 0.71 |
14 Jun 22 | 961.0857 | -7.7726 | -0.8 |
13 Jun 22 | 968.8583 | -22.8623 | -2.31 |
10 Jun 22 | 991.7206 | -9.6933 | -0.97 |
9 Jun 22 | 1001.4139 | -4.4939 | -0.45 |
8 Jun 22 | 1005.9078 | -1.7416 | -0.17 |
7 Jun 22 | 1007.6494 | -5.155 | -0.51 |
3 Jun 22 | 1012.8044 | -1.7622 | -0.17 |
2 Jun 22 | 1014.5666 | 0.3098 | 0.03 |
1 Jun 22 | 1014.2568 | -0.8181 | -0.08 |
31 May 22 | 1015.0749 | -0.8842 | -0.09 |
27 May 22 | 1015.9591 | 7.6481 | 0.76 |
26 May 22 | 1008.311 | 14.8504 | 1.49 |
25 May 22 | 993.4606 | 9.8613 | 1 |
24 May 22 | 983.5993 | -0.3293 | -0.03 |
23 May 22 | 983.9286 | 1.889 | 0.19 |
20 May 22 | 982.0396 | 2.706 | 0.28 |
19 May 22 | 979.3336 | -1.9813 | -0.2 |
18 May 22 | 981.3149 | -8.3618 | -0.84 |
17 May 22 | 989.6767 | -0.399 | -0.04 |
16 May 22 | 990.0757 | -0.9627 | -0.1 |
13 May 22 | 991.0384 | 1.4188 | 0.14 |
12 May 22 | 989.6196 | -5.6664 | -0.57 |
11 May 22 | 995.286 | -0.5011 | -0.05 |
10 May 22 | 995.7871 | -0.3946 | -0.04 |
9 May 22 | 996.1817 | -9.7433 | -0.97 |
6 May 22 | 1005.925 | -5.6025 | -0.55 |
5 May 22 | 1011.5275 | -1.2924 | -0.13 |
4 May 22 | 1012.8199 | -1.003 | -0.1 |
3 May 22 | 1013.8229 | -3.1075 | -0.31 |
29 Apr 22 | 1016.9304 | -5.0414 | -0.49 |
28 Apr 22 | 1021.9718 | -1.8105 | -0.18 |
27 Apr 22 | 1023.7823 | -2.0466 | -0.2 |
26 Apr 22 | 1025.8289 | 1.7927 | 0.18 |
25 Apr 22 | 1024.0362 | -2.6798 | -0.26 |
22 Apr 22 | 1026.716 | -6.0559 | -0.59 |
21 Apr 22 | 1032.7719 | -1.2438 | -0.12 |
20 Apr 22 | 1034.0157 | 1.8323 | 0.18 |
19 Apr 22 | 1032.1834 | -4.216 | -0.41 |
14 Apr 22 | 1036.3994 | 0.3822 | 0.04 |
13 Apr 22 | 1036.0172 | 0.7347 | 0.07 |
12 Apr 22 | 1035.2825 | 3.8956 | 0.38 |
11 Apr 22 | 1031.3869 | -8.4201 | -0.81 |
8 Apr 22 | 1039.807 | -3.5475 | -0.34 |
7 Apr 22 | 1043.3545 | -1.728 | -0.17 |
6 Apr 22 | 1045.0825 | -7.8693 | -0.75 |
5 Apr 22 | 1052.9518 | -1.5918 | -0.15 |
4 Apr 22 | 1054.5436 | 2.3569 | 0.22 |
1 Apr 22 | 1052.1867 | -1.6915 | -0.16 |
31 Mar 22 | 1053.8782 | 1.1677 | 0.11 |
30 Mar 22 | 1052.7105 | 4.2007 | 0.4 |
29 Mar 22 | 1048.5098 | 7.4598 | 0.72 |
28 Mar 22 | 1041.05 | -2.0911 | -0.2 |
25 Mar 22 | 1043.1411 | -0.6311 | -0.06 |
24 Mar 22 | 1043.7722 | 0.5336 | 0.05 |
23 Mar 22 | 1043.2386 | 0.4659 | 0.04 |
22 Mar 22 | 1042.7727 | -3.8715 | -0.37 |
21 Mar 22 | 1046.6442 | 7.8588 | 0.76 |
16 Mar 22 | 1038.7854 | 7.9528 | 0.77 |
15 Mar 22 | 1030.8326 | -1.3699 | -0.13 |
14 Mar 22 | 1032.2025 | -10.4894 | -1.01 |
11 Mar 22 | 1042.6919 | -1.9971 | -0.19 |
10 Mar 22 | 1044.689 | -4.9 | -0.47 |
9 Mar 22 | 1049.589 | 1.0381 | 0.1 |
8 Mar 22 | 1048.5509 | -3.7865 | -0.36 |
7 Mar 22 | 1052.3374 | -6.5201 | -0.62 |
4 Mar 22 | 1058.8575 | -4.5947 | -0.43 |
3 Mar 22 | 1063.4522 | -0.2999 | -0.03 |
2 Mar 22 | 1063.7521 | 0.4683 | 0.04 |
1 Mar 22 | 1063.2838 | 0.4781 | 0.04 |
28 Feb 22 | 1062.8057 | 1.415 | 0.13 |
25 Feb 22 | 1061.3907 | 10.2447 | 0.97 |
24 Feb 22 | 1051.146 | -6.5131 | -0.62 |
23 Feb 22 | 1057.6591 | 0.1359 | 0.01 |
22 Feb 22 | 1057.5232 | -0.1694 | -0.02 |
18 Feb 22 | 1057.6926 | -0.9743 | -0.09 |
17 Feb 22 | 1058.6669 | 0.2646 | 0.02 |
16 Feb 22 | 1058.4023 | 0.5835 | 0.06 |
15 Feb 22 | 1057.8188 | 1.8015 | 0.17 |
14 Feb 22 | 1056.0173 | -7.5268 | -0.71 |
11 Feb 22 | 1063.5441 | -6.7691 | -0.63 |
10 Feb 22 | 1070.3132 | -6.4968 | -0.6 |
9 Feb 22 | 1076.81 | 3.3337 | 0.31 |
8 Feb 22 | 1073.4763 | 0.599 | 0.06 |
7 Feb 22 | 1072.8773 | -1.7863 | -0.17 |
4 Feb 22 | 1074.6636 | -6.0103 | -0.56 |
3 Feb 22 | 1080.6739 | -4.6046 | -0.42 |
2 Feb 22 | 1085.2785 | 3.7861 | 0.35 |
1 Feb 22 | 1081.4924 | 4.1135 | 0.38 |
31 Jan 22 | 1077.3789 | 0.5525 | 0.05 |
28 Jan 22 | 1076.8264 | -5.1403 | -0.48 |
27 Jan 22 | 1081.9667 | -8.7895 | -0.81 |
26 Jan 22 | 1090.7562 | 4.2308 | 0.39 |
25 Jan 22 | 1086.5254 | -0.1171 | -0.01 |
24 Jan 22 | 1086.6425 | -5.1074 | -0.47 |
21 Jan 22 | 1091.7499 | -4.6089 | -0.42 |
20 Jan 22 | 1096.3588 | 0.2145 | 0.02 |
19 Jan 22 | 1096.1443 | 0.8493 | 0.08 |
18 Jan 22 | 1095.295 | -4.9571 | -0.45 |
14 Jan 22 | 1100.2521 | -0.2834 | -0.03 |
13 Jan 22 | 1100.5355 | 0.583 | 0.05 |
12 Jan 22 | 1099.9525 | 4.1992 | 0.38 |
11 Jan 22 | 1095.7533 | 2.5439 | 0.23 |
10 Jan 22 | 1093.2094 | -2.9386 | -0.27 |
7 Jan 22 | 1096.148 | -2.8956 | -0.26 |
6 Jan 22 | 1099.0436 | -3.4298 | -0.31 |
5 Jan 22 | 1102.4734 | -1.7799 | -0.16 |
4 Jan 22 | 1104.2533 | -1.5974 | -0.14 |
31 Dec 21 | 1105.8507 | 0.0733 | 0.01 |
30 Dec 21 | 1105.7774 | 0.0944 | 0.01 |
29 Dec 21 | 1105.683 | 2.2026 | 0.2 |
23 Dec 21 | 1103.4804 | 2.9449 | 0.27 |
22 Dec 21 | 1100.5355 | 2.341 | 0.21 |
21 Dec 21 | 1098.1945 | 4.15 | 0.38 |
20 Dec 21 | 1094.0445 | -2.3897 | -0.22 |
17 Dec 21 | 1096.4342 | -1.3661 | -0.12 |
16 Dec 21 | 1097.8003 | 3.523 | 0.32 |
15 Dec 21 | 1094.2773 | 0.343 | 0.03 |
14 Dec 21 | 1093.9343 | -2.3144 | -0.21 |
13 Dec 21 | 1096.2487 | 0.1562 | 0.01 |
10 Dec 21 | 1096.0925 | -0.4344 | -0.04 |
9 Dec 21 | 1096.5269 | -0.3864 | -0.04 |
8 Dec 21 | 1096.9133 | -0.5545 | -0.05 |
7 Dec 21 | 1097.4678 | 7.9727 | 0.73 |
6 Dec 21 | 1089.4951 | 2.5235 | 0.23 |
3 Dec 21 | 1086.9716 | 2.3116 | 0.21 |
2 Dec 21 | 1084.66 | -0.7262 | -0.07 |
1 Dec 21 | 1085.3862 | 2.9146 | 0.27 |
30 Nov 21 | 1082.4716 | -2.8885 | -0.27 |
29 Nov 21 | 1085.3601 | 3.8454 | 0.36 |
26 Nov 21 | 1081.5147 | -6.8108 | -0.63 |
24 Nov 21 | 1088.3255 | -2.1338 | -0.2 |
23 Nov 21 | 1090.4593 | -4.4055 | -0.4 |
22 Nov 21 | 1094.8648 | -0.9604 | -0.09 |
19 Nov 21 | 1095.8252 | -0.9272 | -0.08 |
18 Nov 21 | 1096.7524 | 0.0296 | 0 |
17 Nov 21 | 1096.7228 | -0.4102 | -0.04 |
16 Nov 21 | 1097.133 | -0.9219 | -0.08 |
15 Nov 21 | 1098.0549 | -1.622 | -0.15 |
12 Nov 21 | 1099.6769 | -2.1062 | -0.19 |
10 Nov 21 | 1101.7831 | -2.0474 | -0.19 |
9 Nov 21 | 1103.8305 | -0.4128 | -0.04 |
8 Nov 21 | 1104.2433 | 2.0689 | 0.19 |
5 Nov 21 | 1102.1744 | 4.1919 | 0.38 |
4 Nov 21 | 1097.9825 | 2.4776 | 0.23 |
3 Nov 21 | 1095.5049 | 0.3343 | 0.03 |
2 Nov 21 | 1095.1706 | 0.3381 | 0.03 |
1 Nov 21 | 1094.8325 | -0.4042 | -0.04 |
29 Oct 21 | 1095.2367 | -0.5754 | -0.05 |
28 Oct 21 | 1095.8121 | 0.3743 | 0.03 |
27 Oct 21 | 1095.4378 | -0.0238 | 0 |
26 Oct 21 | 1095.4616 | -0.156 | -0.01 |
22 Oct 21 | 1095.6176 | -0.732 | -0.07 |
21 Oct 21 | 1096.3496 | -0.6466 | -0.06 |
20 Oct 21 | 1096.9962 | 0.6161 | 0.06 |
19 Oct 21 | 1096.3801 | 0.7593 | 0.07 |
18 Oct 21 | 1095.6208 | -1.0762 | -0.1 |
15 Oct 21 | 1096.697 | 1.6607 | 0.15 |
14 Oct 21 | 1095.0363 | 3.68 | 0.34 |
13 Oct 21 | 1091.3563 | 0.3836 | 0.04 |
12 Oct 21 | 1090.9727 | -2.6486 | -0.24 |
8 Oct 21 | 1093.6213 | -0.9918 | -0.09 |
7 Oct 21 | 1094.6131 | 2.3428 | 0.21 |
6 Oct 21 | 1092.2703 | -3.4187 | -0.31 |
5 Oct 21 | 1095.689 | 0.6567 | 0.06 |
4 Oct 21 | 1095.0323 | -1.5487 | -0.14 |
