All investments involve risk. The value of your investment and the income from it will fluctuate and a loss of capital may occur.
All investments involve risk. The value of your investment and the income from it will fluctuate and a loss of capital may occur.
To provide long-term capital appreciation by investing in equity and equity-related securities of companies listed on stock exchanges in India or closely related to the economic development and growth of India.
Access to compelling investment opportunities through a portfolio of companies listed on stock exchanges in India or closely related to the economic development and growth of India
Time tested investment process which has been in existence for over 15 years
Integration and close collaboration between the fund’s on-the-ground dedicated team and other investment professionals within the firm globally
Name | Position |
---|---|
Asset Class | Equity |
Benchmark | MSCI India Daily Total Return Net Index |
Name | Position |
---|---|
ISIN | IE00BZ13ZR45 |
Bloomberg | PBINEQC |
Fund Umbrella | PineBridge Global Funds |
Fund Structure | UCITS |
Domicile | Ireland |
Investment Manager | PineBridge Investments Ireland Limited 4th Floor, The Observatory Building 7-11 Sir John Rogerson’s Quay Dublin 2 Ireland |
SFDR Categorization* | Article 8 |
Country | Country | Country | Country |
---|---|---|---|
Austria | Switzerland | Chile | Germany |
Denmark | Finland | United Kingdom | Ireland |
Italy | Luxembourg | Netherlands | Norway |
Sweden | Latin America |
Potential Investors should consider the following key risks before investing in the Sub-Fund:
Equity Investing Risk: The value of shares and securities related to shares may fall due to issuer related issues, financial market dynamics and world events including economic and political changes.
Concentration Risk: The Sub-Fund may invest in a limited number of securities compared to more diversified Sub-Funds or it may focus its investments and hold relatively large positions in, among other things, particular industries, countries, sectors, currencies or issuers. This may increase the volatility of the value of the Sub-Fund or for the Sub-Fund to bear losses and may also limit the liquidity of certain securities within the Sub-Fund.
Derivative Risk: A Sub-Fund may use derivative instruments for both efficient portfolio management and for investment purposes. Derivative transactions may be subject to significant volatility which may result in a loss greater than the principal amount invested.
Counterparty Risk: A Sub-Fund may have credit exposure (by virtue of position in swaps, repurchase agreements, FDI etc.) to its trading parties and may bear the risk of default of the counterparties.
Operational Risk: A Sub-Fund may risk loss resulting from process failures, inadequate procedures or controls.
Currency Risk - Base Currency: Securities may be denominated in currencies different from the Sub-Fund's Base Currency and there is a risk that changes in exchange rates and exchange control regulations may cause the value of the assets expressed in the Base Currency to rise or fall.
Emerging Markets Risk: Emerging markets are typically smaller, less transparent, and subject to evolving, less stable political and regulatory regimes and securities from these markets may be more expensive to transact in, bear higher risk or have lower liquidity.
Counterparty Risk – Depositary and Sub-Custodians: Custody services in many emerging markets remain undeveloped and there is a transaction and custody risk of dealing in emerging market investments.
Liquidity Risk: The risk that the Sub-Fund may invest some of their assets in illiquid securities and other illiquid financial instruments, in respect of which they may not always be possible to execute a buy or sell order at the desired price or to liquidate the open position.
The risk factors described above should not be considered an exhaustive list of risks, which potential investors should consider before investing in the Sub-Fund. For more details on the fund's potential risks please read the Prospectus and Key Investor Information Document at pinebridge.com/funds
The Sub-Fund is actively managed, seeking to deliver excess returns over the Sub-Fund’s benchmark. The holdings may or may not be components of the benchmark and the Investment Manager has broad discretion to deviate from the benchmark securities, weightings and risk characteristics. The degree to which the Sub-Fund resembles the composition and risk characteristics of the benchmark is not a specifically targeted outcome and could vary over time, and the Sub-Fund’s performance may be meaningfully different from the Sub-Fund’s benchmark. Source of benchmark: MSCI. The benchmark is used for information purposes only and is calculated dividend reinvested. No benchmark is directly identical to the Sub-Fund and its performance is not a reliable indicator of future performance of the Sub-Fund.
As of 26 May 23
The inception date for this share class is 5 Oct 20.
The earliest date for which data is available is 5 Oct 20.
Date Range | NAV (USD) | Change (USD) | % Change |
---|---|---|---|
26 May 23 | 15.0338 | 0.1809 | 1.22 |
25 May 23 | 14.8529 | -0.0359 | -0.24 |
24 May 23 | 14.8888 | -0.0504 | -0.34 |
23 May 23 | 14.9392 | 0.0567 | 0.38 |
22 May 23 | 14.8825 | 0.045 | 0.3 |
19 May 23 | 14.8375 | 0.0387 | 0.26 |
18 May 23 | 14.7988 | -0.092 | -0.62 |
17 May 23 | 14.8908 | -0.0655 | -0.44 |
16 May 23 | 14.9563 | 0.0167 | 0.11 |
15 May 23 | 14.9396 | 0.0696 | 0.47 |
12 May 23 | 14.87 | -0.0192 | -0.13 |
11 May 23 | 14.8892 | 0.0546 | 0.37 |
10 May 23 | 14.8346 | 0.0533 | 0.36 |
9 May 23 | 14.7813 | -0.1512 | -1.01 |
8 May 23 | 14.9325 | 0.1071 | 0.72 |
5 May 23 | 14.8254 | -0.1371 | -0.92 |
4 May 23 | 14.9625 | 0.1267 | 0.85 |
3 May 23 | 14.8358 | -0.0217 | -0.15 |
2 May 23 | 14.8575 | 0.0237 | 0.16 |
28 Apr 23 | 14.8338 | 0.13 | 0.88 |
27 Apr 23 | 14.7038 | 0.028 | 0.19 |
26 Apr 23 | 14.6758 | 0.0483 | 0.33 |
25 Apr 23 | 14.6275 | 0.0092 | 0.06 |
24 Apr 23 | 14.6183 | 0.1175 | 0.81 |
21 Apr 23 | 14.5008 | 0.0208 | 0.14 |
20 Apr 23 | 14.48 | -0.0275 | -0.19 |
19 Apr 23 | 14.5075 | -0.09 | -0.62 |
18 Apr 23 | 14.5975 | -0.0446 | -0.3 |
17 Apr 23 | 14.6421 | -0.0633 | -0.43 |
13 Apr 23 | 14.7054 | 0.0096 | 0.07 |
12 Apr 23 | 14.6958 | 0.0662 | 0.45 |
11 Apr 23 | 14.6296 | -0.0079 | -0.05 |
6 Apr 23 | 14.6375 | 0.0058 | 0.04 |
5 Apr 23 | 14.6317 | 0.1404 | 0.97 |
3 Apr 23 | 14.4913 | 0.0605 | 0.42 |
31 Mar 23 | 14.4308 | 0.1566 | 1.1 |
29 Mar 23 | 14.2742 | 0.1084 | 0.77 |
28 Mar 23 | 14.1658 | 0.007 | 0.05 |
27 Mar 23 | 14.1588 | 0.0442 | 0.31 |
24 Mar 23 | 14.1146 | -0.09 | -0.63 |
23 Mar 23 | 14.2046 | -0.0471 | -0.33 |
22 Mar 23 | 14.2517 | 0.0817 | 0.58 |
21 Mar 23 | 14.17 | 0.1062 | 0.76 |
20 Mar 23 | 14.0638 | -0.0166 | -0.12 |
16 Mar 23 | 14.0804 | -0.0379 | -0.27 |
15 Mar 23 | 14.1183 | -0.0359 | -0.25 |
14 Mar 23 | 14.1542 | -0.1812 | -1.26 |
13 Mar 23 | 14.3354 | -0.2192 | -1.51 |
10 Mar 23 | 14.5546 | -0.0629 | -0.43 |
9 Mar 23 | 14.6175 | -0.1058 | -0.72 |
8 Mar 23 | 14.7233 | 0.0154 | 0.1 |
6 Mar 23 | 14.7079 | 0.0362 | 0.25 |
3 Mar 23 | 14.6717 | 0.2254 | 1.56 |
2 Mar 23 | 14.4463 | -0.0433 | -0.3 |
1 Mar 23 | 14.4896 | 0.14 | 0.98 |
28 Feb 23 | 14.3496 | 0.0325 | 0.23 |
27 Feb 23 | 14.3171 | -0.0625 | -0.43 |
24 Feb 23 | 14.3796 | -0.0529 | -0.37 |
23 Feb 23 | 14.4325 | -0.0088 | -0.06 |
22 Feb 23 | 14.4413 | -0.1833 | -1.25 |
21 Feb 23 | 14.6246 | -0.0217 | -0.15 |
20 Feb 23 | 14.6463 | -0.0195 | -0.13 |
17 Feb 23 | 14.6658 | -0.0484 | -0.33 |
16 Feb 23 | 14.7142 | 0.0396 | 0.27 |
15 Feb 23 | 14.6746 | 0.005 | 0.03 |
14 Feb 23 | 14.6696 | 0.0896 | 0.61 |
13 Feb 23 | 14.58 | -0.12 | -0.82 |
10 Feb 23 | 14.7 | 0.0587 | 0.4 |
9 Feb 23 | 14.6413 | -0.0275 | -0.19 |
8 Feb 23 | 14.6688 | 0.0938 | 0.64 |
7 Feb 23 | 14.575 | -0.2175 | -1.47 |
3 Feb 23 | 14.7925 | 0.2821 | 1.94 |
2 Feb 23 | 14.5104 | -0.0571 | -0.39 |
1 Feb 23 | 14.5675 | -0.0863 | -0.59 |
31 Jan 23 | 14.6538 | 0.1046 | 0.72 |
30 Jan 23 | 14.5492 | 0.0509 | 0.35 |
27 Jan 23 | 14.4983 | -0.183 | -1.25 |
25 Jan 23 | 14.6813 | -0.157 | -1.06 |
24 Jan 23 | 14.8383 | -0.013 | -0.09 |
23 Jan 23 | 14.8513 | -0.0445 | -0.3 |
20 Jan 23 | 14.8958 | 0.0075 | 0.05 |
19 Jan 23 | 14.8883 | 0.0025 | 0.02 |
18 Jan 23 | 14.8858 | 0.0883 | 0.6 |
17 Jan 23 | 14.7975 | -0.0121 | -0.08 |
16 Jan 23 | 14.8096 | -0.0525 | -0.35 |
13 Jan 23 | 14.8621 | 0.1292 | 0.88 |
12 Jan 23 | 14.7329 | 0.0466 | 0.32 |
11 Jan 23 | 14.6863 | 0.0596 | 0.41 |
10 Jan 23 | 14.6267 | -0.0187 | -0.13 |
9 Jan 23 | 14.6454 | 0.1658 | 1.15 |
6 Jan 23 | 14.4796 | -0.1937 | -1.32 |
5 Jan 23 | 14.6733 | 0.0512 | 0.35 |
4 Jan 23 | 14.6221 | -0.0796 | -0.54 |
3 Jan 23 | 14.7017 | 0.0479 | 0.33 |
30 Dec 22 | 14.6538 | 0.0125 | 0.09 |
29 Dec 22 | 14.6413 | 0.3163 | 2.21 |
23 Dec 22 | 14.325 | -0.2908 | -1.99 |
22 Dec 22 | 14.6158 | -0.0425 | -0.29 |
21 Dec 22 | 14.6583 | -0.1013 | -0.69 |
20 Dec 22 | 14.7596 | -0.0437 | -0.3 |
19 Dec 22 | 14.8033 | 0.0891 | 0.61 |
16 Dec 22 | 14.7142 | -0.205 | -1.37 |
15 Dec 22 | 14.9192 | -0.1975 | -1.31 |
14 Dec 22 | 15.1167 | 0.1234 | 0.82 |
13 Dec 22 | 14.9933 | 0.0237 | 0.16 |
12 Dec 22 | 14.9696 | -0.0704 | -0.47 |
9 Dec 22 | 15.04 | -0.0404 | -0.27 |
8 Dec 22 | 15.0804 | 0.06 | 0.4 |
7 Dec 22 | 15.0204 | -0.0284 | -0.19 |
6 Dec 22 | 15.0488 | -0.1595 | -1.05 |
2 Dec 22 | 15.3033 | -0.1009 | -0.66 |
1 Dec 22 | 15.4042 | 0.1634 | 1.07 |
30 Nov 22 | 15.2408 | 0.1454 | 0.96 |
29 Nov 22 | 15.0954 | 0.015 | 0.1 |
28 Nov 22 | 15.0804 | 0.0646 | 0.43 |
25 Nov 22 | 15.0158 | -0.0263 | -0.17 |
24 Nov 22 | 15.0421 | 0.1213 | 0.81 |
23 Nov 22 | 14.9208 | 0.0237 | 0.16 |
22 Nov 22 | 14.8971 | 0.0821 | 0.55 |
21 Nov 22 | 14.815 | -0.0896 | -0.6 |
18 Nov 22 | 14.9046 | -0.0546 | -0.36 |
17 Nov 22 | 14.9592 | -0.1396 | -0.92 |
16 Nov 22 | 15.0988 | -0.0125 | -0.08 |
15 Nov 22 | 15.1113 | 0.0513 | 0.34 |
14 Nov 22 | 15.06 | -0.0483 | -0.32 |
11 Nov 22 | 15.1083 | 0.3637 | 2.47 |
10 Nov 22 | 14.7446 | -0.1758 | -1.18 |
9 Nov 22 | 14.9204 | 0.0541 | 0.36 |
7 Nov 22 | 14.8663 | 0.1571 | 1.07 |
4 Nov 22 | 14.7092 | 0.0604 | 0.41 |
3 Nov 22 | 14.6488 | -0.0458 | -0.31 |
2 Nov 22 | 14.6946 | -0.0775 | -0.52 |
28 Oct 22 | 14.5104 | -0.0159 | -0.11 |
27 Oct 22 | 14.5263 | 0.0675 | 0.47 |
25 Oct 22 | 14.4588 | 0.125 | 0.87 |
21 Oct 22 | 14.3338 | -0.1183 | -0.82 |
20 Oct 22 | 14.4521 | 0.0813 | 0.57 |
19 Oct 22 | 14.3708 | -0.0963 | -0.67 |
18 Oct 22 | 14.4671 | 0.1013 | 0.71 |
17 Oct 22 | 14.3658 | 0.0216 | 0.15 |
14 Oct 22 | 14.3442 | 0.1367 | 0.96 |
13 Oct 22 | 14.2075 | -0.0908 | -0.64 |
12 Oct 22 | 14.2983 | 0.0829 | 0.58 |
11 Oct 22 | 14.2154 | -0.145 | -1.01 |
10 Oct 22 | 14.3604 | -0.1121 | -0.77 |
7 Oct 22 | 14.4725 | -0.09 | -0.62 |
6 Oct 22 | 14.5625 | -0.0379 | -0.26 |
4 Oct 22 | 14.6004 | 0.3058 | 2.14 |
3 Oct 22 | 14.2946 | -0.2208 | -1.52 |
30 Sep 22 | 14.5154 | 0.2 | 1.4 |
29 Sep 22 | 14.3154 | 0.0354 | 0.25 |
28 Sep 22 | 14.28 | -0.1279 | -0.89 |
27 Sep 22 | 14.4079 | 0.0325 | 0.23 |
26 Sep 22 | 14.3754 | -0.3346 | -2.27 |
23 Sep 22 | 14.71 | -0.26 | -1.74 |
22 Sep 22 | 14.97 | -0.2025 | -1.33 |
21 Sep 22 | 15.1725 | -0.2067 | -1.34 |
20 Sep 22 | 15.3792 | 0.1746 | 1.15 |
19 Sep 22 | 15.2046 | 0.0475 | 0.31 |
16 Sep 22 | 15.1571 | -0.2946 | -1.91 |
15 Sep 22 | 15.4517 | -0.1137 | -0.73 |
14 Sep 22 | 15.5654 | -0.1142 | -0.73 |
13 Sep 22 | 15.6796 | 0.1454 | 0.94 |
12 Sep 22 | 15.5342 | 0.0575 | 0.37 |
9 Sep 22 | 15.4767 | 0.0413 | 0.27 |
8 Sep 22 | 15.4354 | 0.2116 | 1.39 |
7 Sep 22 | 15.2238 | 0.1067 | 0.71 |
6 Sep 22 | 15.1171 | -0.0137 | -0.09 |
5 Sep 22 | 15.1308 | 0.0416 | 0.28 |
2 Sep 22 | 15.0892 | -0.0462 | -0.31 |
1 Sep 22 | 15.1354 | -0.1579 | -1.03 |
30 Aug 22 | 15.2933 | 0.3662 | 2.45 |
29 Aug 22 | 14.9271 | -0.1954 | -1.29 |
26 Aug 22 | 15.1225 | 0.0546 | 0.36 |
25 Aug 22 | 15.0679 | -0.0154 | -0.1 |
24 Aug 22 | 15.0833 | 0.052 | 0.35 |
23 Aug 22 | 15.0313 | 0.0396 | 0.26 |
22 Aug 22 | 14.9917 | -0.2279 | -1.5 |
19 Aug 22 | 15.2196 | -0.17 | -1.1 |
18 Aug 22 | 15.3896 | -0.035 | -0.23 |
17 Aug 22 | 15.4246 | 0.2221 | 1.46 |
12 Aug 22 | 15.2025 | -0.0575 | -0.38 |
11 Aug 22 | 15.26 | 0.1287 | 0.85 |
10 Aug 22 | 15.1313 | -0.0408 | -0.27 |
8 Aug 22 | 15.1721 | 0.0242 | 0.16 |
5 Aug 22 | 15.1479 | 0.0566 | 0.38 |
4 Aug 22 | 15.0913 | -0.0445 | -0.29 |
3 Aug 22 | 15.1358 | -0.095 | -0.62 |
2 Aug 22 | 15.2308 | 0.2754 | 1.84 |
29 Jul 22 | 14.9554 | 0.2766 | 1.88 |
28 Jul 22 | 14.6788 | 0.215 | 1.49 |
27 Jul 22 | 14.4638 | 0.0592 | 0.41 |
26 Jul 22 | 14.4046 | -0.1521 | -1.04 |
25 Jul 22 | 14.5567 | -0.0312 | -0.21 |
22 Jul 22 | 14.5879 | 0.105 | 0.72 |
21 Jul 22 | 14.4829 | 0.1058 | 0.74 |
20 Jul 22 | 14.3771 | 0.1142 | 0.8 |
19 Jul 22 | 14.2629 | 0.0421 | 0.3 |
18 Jul 22 | 14.2208 | 0.1016 | 0.72 |
15 Jul 22 | 14.1192 | 0.0709 | 0.5 |
14 Jul 22 | 14.0483 | -0.0788 | -0.56 |
13 Jul 22 | 14.1271 | -0.0562 | -0.4 |
12 Jul 22 | 14.1833 | -0.09 | -0.63 |
11 Jul 22 | 14.2733 | -0.0455 | -0.32 |
8 Jul 22 | 14.3188 | 0.0271 | 0.19 |
7 Jul 22 | 14.2917 | 0.1167 | 0.82 |
6 Jul 22 | 14.175 | 0.2292 | 1.64 |
5 Jul 22 | 13.9458 | -0.08 | -0.57 |
4 Jul 22 | 14.0258 | 0.0879 | 0.63 |
1 Jul 22 | 13.9379 | 0.035 | 0.25 |
30 Jun 22 | 13.9029 | -0.0129 | -0.09 |
29 Jun 22 | 13.9158 | -0.1109 | -0.79 |
28 Jun 22 | 14.0267 | -0.1304 | -0.92 |
27 Jun 22 | 14.1571 | 0.1483 | 1.06 |
24 Jun 22 | 14.0088 | 0.1363 | 0.98 |
23 Jun 22 | 13.8725 | 0.155 | 1.13 |
22 Jun 22 | 13.7175 | -0.1267 | -0.92 |
21 Jun 22 | 13.8442 | 0.1896 | 1.39 |
20 Jun 22 | 13.6546 | 0.0929 | 0.69 |
17 Jun 22 | 13.5617 | -0.1441 | -1.05 |
16 Jun 22 | 13.7058 | -0.293 | -2.09 |
15 Jun 22 | 13.9988 | 0.06 | 0.43 |
14 Jun 22 | 13.9388 | -0.0633 | -0.45 |
13 Jun 22 | 14.0021 | -0.3258 | -2.27 |
10 Jun 22 | 14.3279 | -0.1538 | -1.06 |
9 Jun 22 | 14.4817 | -0.0091 | -0.06 |
8 Jun 22 | 14.4908 | 0.002 | 0.01 |
7 Jun 22 | 14.4888 | -0.1933 | -1.32 |
3 Jun 22 | 14.6821 | -0.0908 | -0.61 |
2 Jun 22 | 14.7729 | -0.0284 | -0.19 |
1 Jun 22 | 14.8013 | -0.0287 | -0.19 |
31 May 22 | 14.83 | -0.0654 | -0.44 |
30 May 22 | 14.8954 | 0.2525 | 1.72 |
27 May 22 | 14.6429 | 0.1904 | 1.32 |
26 May 22 | 14.4525 | 0.1175 | 0.82 |
25 May 22 | 14.335 | -0.1971 | -1.36 |
24 May 22 | 14.5321 | -0.1392 | -0.95 |
23 May 22 | 14.6713 | -0.1133 | -0.77 |
20 May 22 | 14.7846 | 0.2929 | 2.02 |
19 May 22 | 14.4917 | -0.3533 | -2.38 |
18 May 22 | 14.845 | -0.0296 | -0.2 |
17 May 22 | 14.8746 | 0.2525 | 1.73 |
13 May 22 | 14.6221 | 0.0546 | 0.37 |
12 May 22 | 14.5675 | -0.2721 | -1.83 |
11 May 22 | 14.8396 | -0.0996 | -0.67 |
10 May 22 | 14.9392 | -0.0371 | -0.25 |
9 May 22 | 14.9763 | -0.1354 | -0.9 |
6 May 22 | 15.1117 | -0.4662 | -2.99 |
5 May 22 | 15.5779 | 0.0246 | 0.16 |
4 May 22 | 15.5533 | -0.4071 | -2.55 |
29 Apr 22 | 15.9604 | -0.0688 | -0.43 |
28 Apr 22 | 16.0292 | 0.1475 | 0.93 |
27 Apr 22 | 15.8817 | -0.1591 | -0.99 |
26 Apr 22 | 16.0408 | 0.2879 | 1.83 |
25 Apr 22 | 15.7529 | -0.2042 | -1.28 |
22 Apr 22 | 15.9571 | -0.2083 | -1.29 |
21 Apr 22 | 16.1654 | 0.2271 | 1.42 |
20 Apr 22 | 15.9383 | 0.1912 | 1.21 |
19 Apr 22 | 15.7471 | -0.435 | -2.69 |
13 Apr 22 | 16.1821 | 0.0079 | 0.05 |
12 Apr 22 | 16.1742 | -0.1746 | -1.07 |
11 Apr 22 | 16.3488 | -0.0854 | -0.52 |
8 Apr 22 | 16.4342 | 0.1179 | 0.72 |
7 Apr 22 | 16.3163 | -0.1029 | -0.63 |
6 Apr 22 | 16.4192 | -0.1962 | -1.18 |
5 Apr 22 | 16.6154 | 0.0946 | 0.57 |
4 Apr 22 | 16.5208 | 0.2787 | 1.72 |
1 Apr 22 | 16.2421 | 0.1625 | 1.01 |
31 Mar 22 | 16.0796 | 0.0021 | 0.01 |
30 Mar 22 | 16.0775 | 0.1537 | 0.97 |
29 Mar 22 | 15.9238 | 0.1492 | 0.95 |
28 Mar 22 | 15.7746 | -0.0392 | -0.25 |
25 Mar 22 | 15.8138 | -0.045 | -0.28 |
24 Mar 22 | 15.8588 | -0.0812 | -0.51 |
23 Mar 22 | 15.94 | -0.0317 | -0.2 |
22 Mar 22 | 15.9717 | 0.0434 | 0.27 |
21 Mar 22 | 15.9283 | 0.0504 | 0.32 |
16 Mar 22 | 15.8779 | 0.2691 | 1.72 |
15 Mar 22 | 15.6088 | -0.0441 | -0.28 |
14 Mar 22 | 15.6529 | 0.0616 | 0.4 |
11 Mar 22 | 15.5913 | -0.002 | -0.01 |
10 Mar 22 | 15.5933 | 0.237 | 1.54 |
9 Mar 22 | 15.3563 | 0.2988 | 1.98 |
8 Mar 22 | 15.0575 | 0.2508 | 1.69 |
7 Mar 22 | 14.8067 | -0.3821 | -2.52 |
4 Mar 22 | 15.1888 | -0.2337 | -1.52 |
3 Mar 22 | 15.4225 | -0.1363 | -0.88 |
2 Mar 22 | 15.5588 | -0.2925 | -1.85 |
28 Feb 22 | 15.8513 | 0.0755 | 0.48 |
25 Feb 22 | 15.7758 | 0.5183 | 3.4 |
24 Feb 22 | 15.2575 | -0.8754 | -5.43 |
23 Feb 22 | 16.1329 | 0.1041 | 0.65 |
22 Feb 22 | 16.0288 | -0.1787 | -1.1 |
21 Feb 22 | 16.2075 | -0.0875 | -0.54 |
18 Feb 22 | 16.295 | -0.0492 | -0.3 |
17 Feb 22 | 16.3442 | -0.1125 | -0.68 |
16 Feb 22 | 16.4567 | 0.0409 | 0.25 |
15 Feb 22 | 16.4158 | 0.4429 | 2.77 |
14 Feb 22 | 15.9729 | -0.4071 | -2.49 |
11 Feb 22 | 16.38 | -0.2779 | -1.67 |
10 Feb 22 | 16.6579 | -0.0159 | -0.1 |
9 Feb 22 | 16.6738 | 0.1684 | 1.02 |
8 Feb 22 | 16.5054 | 0.0012 | 0.01 |
7 Feb 22 | 16.5042 | -0.2371 | -1.42 |
4 Feb 22 | 16.7413 | 0.03 | 0.18 |
3 Feb 22 | 16.7113 | -0.1216 | -0.72 |
2 Feb 22 | 16.8329 | 0.1137 | 0.68 |
1 Feb 22 | 16.7192 | 0.24 | 1.46 |
31 Jan 22 | 16.4792 | 0.3546 | 2.2 |
28 Jan 22 | 16.1246 | 0.0992 | 0.62 |
27 Jan 22 | 16.0254 | -0.3638 | -2.22 |
25 Jan 22 | 16.3892 | 0.0346 | 0.21 |
24 Jan 22 | 16.3546 | -0.5212 | -3.09 |
21 Jan 22 | 16.8758 | -0.2942 | -1.71 |
20 Jan 22 | 17.17 | -0.2621 | -1.5 |
19 Jan 22 | 17.4321 | -0.1429 | -0.81 |
18 Jan 22 | 17.575 | -0.31 | -1.73 |
17 Jan 22 | 17.885 | 0.1046 | 0.59 |
14 Jan 22 | 17.7804 | -0.065 | -0.36 |
13 Jan 22 | 17.8454 | 0.1683 | 0.95 |
12 Jan 22 | 17.6771 | 0.0288 | 0.16 |
11 Jan 22 | 17.6483 | 0.0741 | 0.42 |
10 Jan 22 | 17.5742 | 0.1438 | 0.82 |
7 Jan 22 | 17.4304 | 0.0571 | 0.33 |
6 Jan 22 | 17.3733 | -0.1755 | -1 |
5 Jan 22 | 17.5488 | 0.1013 | 0.58 |
4 Jan 22 | 17.4475 | 0.1896 | 1.1 |
31 Dec 21 | 17.2579 | 0.2658 | 1.56 |
30 Dec 21 | 16.9921 | 0.0396 | 0.23 |
29 Dec 21 | 16.9525 | 0.3458 | 2.08 |
24 Dec 21 | 16.6067 | -0.0362 | -0.22 |
23 Dec 21 | 16.6429 | 0.155 | 0.94 |
22 Dec 21 | 16.4879 | 0.2516 | 1.55 |
21 Dec 21 | 16.2363 | 0.1446 | 0.9 |
20 Dec 21 | 16.0917 | -0.3187 | -1.94 |
17 Dec 21 | 16.4104 | -0.1263 | -0.76 |
16 Dec 21 | 16.5367 | 0.0971 | 0.59 |
15 Dec 21 | 16.4396 | -0.1871 | -1.13 |
14 Dec 21 | 16.6267 | 0.0209 | 0.13 |
13 Dec 21 | 16.6058 | -0.0713 | -0.43 |
10 Dec 21 | 16.6771 | -0.1021 | -0.61 |
9 Dec 21 | 16.7792 | 0.0479 | 0.29 |
8 Dec 21 | 16.7313 | 0.213 | 1.29 |
7 Dec 21 | 16.5183 | 0.1404 | 0.86 |
6 Dec 21 | 16.3779 | -0.3309 | -1.98 |
3 Dec 21 | 16.7088 | -0.1512 | -0.9 |
2 Dec 21 | 16.86 | 0.1617 | 0.97 |
1 Dec 21 | 16.6983 | -0.0196 | -0.12 |
30 Nov 21 | 16.7179 | 0.1071 | 0.64 |
29 Nov 21 | 16.6108 | -0.1446 | -0.86 |
26 Nov 21 | 16.7554 | -0.3025 | -1.77 |
25 Nov 21 | 17.0579 | 0.0316 | 0.19 |
24 Nov 21 | 17.0263 | -0.04 | -0.23 |
23 Nov 21 | 17.0663 | 0.0742 | 0.44 |
22 Nov 21 | 16.9921 | -0.3983 | -2.29 |
18 Nov 21 | 17.3904 | -0.1979 | -1.13 |
17 Nov 21 | 17.5883 | -0.075 | -0.42 |
16 Nov 21 | 17.6633 | -0.0842 | -0.47 |
15 Nov 21 | 17.7475 | 0.0912 | 0.52 |
12 Nov 21 | 17.6563 | 0.1138 | 0.65 |
11 Nov 21 | 17.5425 | -0.1833 | -1.03 |
10 Nov 21 | 17.7258 | -0.0517 | -0.29 |
9 Nov 21 | 17.7775 | -0.0346 | -0.19 |
8 Nov 21 | 17.8121 | 0.2229 | 1.27 |
3 Nov 21 | 17.5892 | 0.0459 | 0.26 |
2 Nov 21 | 17.5433 | 0.0312 | 0.18 |
1 Nov 21 | 17.5121 | 0.1663 | 0.96 |
29 Oct 21 | 17.3458 | 0.002 | 0.01 |
28 Oct 21 | 17.3438 | -0.1541 | -0.88 |
27 Oct 21 | 17.4979 | 0.0108 | 0.06 |
26 Oct 21 | 17.4871 | -0.1004 | -0.57 |
22 Oct 21 | 17.5875 | -0.1204 | -0.68 |
21 Oct 21 | 17.7079 | -0.0721 | -0.41 |
20 Oct 21 | 17.78 | -0.0775 | -0.43 |
19 Oct 21 | 17.8575 | -0.1988 | -1.1 |
18 Oct 21 | 18.0563 | 0.0271 | 0.15 |
14 Oct 21 | 18.0292 | 0.1059 | 0.59 |
13 Oct 21 | 17.9233 | 0.1458 | 0.82 |
12 Oct 21 | 17.7775 | -0.0021 | -0.01 |
11 Oct 21 | 17.7796 | -0.0329 | -0.18 |
8 Oct 21 | 17.8125 | 0.0646 | 0.36 |
7 Oct 21 | 17.7479 | 0.1604 | 0.91 |
6 Oct 21 | 17.5875 | -0.3075 | -1.72 |
5 Oct 21 | 17.895 | -0.0192 | -0.11 |
4 Oct 21 | 17.9142 | 0.2396 | 1.36 |
1 Oct 21 | 17.6746 | 0.0267 | 0.15 |
30 Sep 21 | 17.6479 | -0.0292 | -0.17 |
29 Sep 21 | 17.6771 | -0.0375 | -0.21 |
28 Sep 21 | 17.7146 | -0.2775 | -1.54 |
27 Sep 21 | 17.9921 | -0.0658 | -0.36 |
24 Sep 21 | 18.0579 | -0.1134 | -0.62 |
23 Sep 21 | 18.1713 | 0.1821 | 1.01 |
22 Sep 21 | 17.9892 | -0.0266 | -0.15 |
21 Sep 21 | 18.0158 | 0.1854 | 1.04 |
20 Sep 21 | 17.8304 | -0.2479 | -1.37 |
17 Sep 21 | 18.0783 | -0.0863 | -0.48 |
16 Sep 21 | 18.1646 | -0.0092 | -0.05 |
15 Sep 21 | 18.1738 | 0.2075 | 1.15 |
14 Sep 21 | 17.9663 | 0.0267 | 0.15 |
13 Sep 21 | 17.9396 | -0.0371 | -0.21 |
9 Sep 21 | 17.9767 | -0.0083 | -0.05 |
8 Sep 21 | 17.985 | -0.0404 | -0.22 |
7 Sep 21 | 18.0254 | -0.1529 | -0.84 |
6 Sep 21 | 18.1783 | 0.0629 | 0.35 |
3 Sep 21 | 18.1154 | 0.0954 | 0.53 |
2 Sep 21 | 18.02 | 0.2117 | 1.19 |
